CLASSIC V2 BETA TEST

1
Days
01
Hours
43
Minutes
55
Seconds
HTML tutorial
  •   News  
  •  Register 
  • Download
  • Ranking
  • Statistic
  •  Guides 
  • Discord
  • NEWCLASSIC
RANKING
  • Top Characters
  • Top Guilds
  • Players Online
  • PK Count
# Name PK Count PK Level PK Time Status
35 NAPLET 1 4 58 Offline
36 TERROR 1 4 37 Offline
37 Pynfy 1 4 36 Offline
38 DLteen 1 4 34 Offline
39 0000 0 3 0 Offline
40 0008 0 3 0 Offline
41 0009 0 3 0 Offline
42 0Defence 0 3 0 Offline
43 10th 0 3 0 Offline
44 11111 0 3 0 Offline
45 111111 0 3 0 Offline
46 11111111 0 3 0 Offline
47 1122 0 3 0 Offline
48 11Fps 0 3 0 Offline
49 11th 0 3 0 Offline
50 121111 0 3 0 Offline
51 121212 0 3 0 Offline
52 1212121 0 3 0 Offline
53 1212312312 0 3 0 Offline
54 1231 0 3 0 Offline
55 123123 0 3 0 Offline
56 1231231 0 3 0 Offline
57 123123123 0 3 0 Offline
58 123123213 0 3 0 Offline
59 123124124 0 3 0 Offline
60 123132 0 3 0 Offline
61 123321 0 3 0 Offline
62 12333 0 3 0 Offline
63 1234 0 3 0 Offline
64 1234124 0 3 0 Offline
65 12345 0 3 0 Offline
66 1237412D 0 3 0 Offline
67 1237412D3D 0 3 0 Offline
68 12512351 0 3 0 Offline
69 12th 0 3 0 Offline
70 12zz 0 3 0 Offline
  • 1
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • 29
Server Stats
  • Server Season Season 3+S6
  • Server Exp 100x
  • Total Accounts 3761
  • Total Characters 4023
  • Players Online 172
USER LOGIN


Lost Password ?
Register
Top Players
Name ML Lvl RR
1 Alfreds 300 400 150
2 Athena 300 400 150
3 BRABUS 300 400 150
4 CZerv 300 400 150
5 DoNDraKoN 300 400 150
Top Guilds
Name Logo Score Master
1 NEVADA 3541 PARMESAN
2 Reboot 2609 Teppopucm
3 HUSTLE 1652 TERROR
4 MonStars 1610 Dreemer
5 System 1437 Lance
Market Latest
Copyright © 2026 Classic-Mu